# Auditor2 daily sweep 29 Oct (forward rows, main arm, net_x)
| test | n | mean | last40 | last20 | ex-top3 | verdict |
|---|---|---|---|---|---|---|
| v3vearly (A) | 187 | 1.69 | 2.12 | 0.66 | 1.41 | ok, watch (last20 <1) |
| v3sg (B) | 122 | 1.66 | 1.16 | 0.42 | 1.23 | ok, borderline (last40 1.16, last20 0.42) |
| v3sparse60 (A) | 242 | 1.74 | 1.14 | 1.25 | 1.71 | ok, borderline (last40 1.14 just under 1.15; last20 1.25, ex-top3 1.71) |
| hk50 (D) | 113 | 2.95 | 3.09 | 3.09 | 2.95 | ok |
| s777 gate-era (A, entrysim PASS/STALE) | 67 | 1.11 | - | 0.70 | 1.03 | DRIFT: UNVERIFIED (was 1.55x at n30) |
s777: verified false in registry with checks note; re-audit at gate-era n80 or when last20 recovers. Pre-gate pooled A: n117 0.99.
v3sg and v3sparse60 are one bad stretch from unverify; next sweep decides.
