# Miss review 2026-10-27 (analyst1)
17 runners (20M+ 1, 10M 2, 5M 2, 3M 2, 1M 10). No paper test bought any. 0 technical failures (16 rule, 1 not seen). misses.csv has 4 rows per token (one per bot).
| runner | peak | class | cause |
|---|---|---|---|
| 0xaa07a0 | 24.8M | v3 WETH jump | born at $24M cap, nothing to buy |
| 0xee6536 | 18M | kit:other thin | $49k at 5 min, under $250k cap rule; thin waker (#724 killed) |
| Claude | 10.5M | pp:v4/hook jump | NOT SEEN by mc5 (hook venue); aipaper 0.75 (above line, but pp pool) |
| FLOP | 7.5M | v4 organic | NOT SEEN (venue); score 0.41 |
| MoonCoin | 5.2M | v4 organic | NOT SEEN; 0.53 |
| 0x3c0090 | 4.0M | kit:other thin | $90k at 5 min, thin |
| Nothing | 3.1M | v4 organic | NOT SEEN; 0.52 |
| 0x3ba500 | 2.8M | v4 NATIVE jump | born priced-in |
| TOWER, SOJO, Maxxing, HACHI, ELON2028 | 1.1-1.5M | v4 organic | NOT SEEN (venue); 0.41-0.59 |
| ASSAY | 1.4M | pons_v2 hooked | NOT SEEN (venue); 0.46 |
| 0x8caeb8, 0x8fd78a, 0xf6f60a | 1.1-1.2M | kit:other | under-cap / thin / born at 1.2M |
Pattern: v4 organic is 9 of 17 (incl. 4 of the top 7 non-jump), all NOT SEEN by mc5 purely on venue. Their aipaper scores are 0.41-0.59, all above a 0.4 line. The venue is the only blocker. Jump/born-priced-in (3) and thin wakers (4) stay unfixable/killed.
## One change
Same as 26 Oct: add v4 organic (pool_uniswap_v4) to the mc5 watch with the aipaper score >=0.4 as gate. 27 Oct evidence: 9 of 9 organic v4 runners score 0.41-0.59. Open risk: the loser count at that line is not measured here; the 30-day replay (#608/#642/#698 feed) must show it before paper. No new data this run.
