v3 SPARSE60: +60s entry, >=4 swaps, no same-second buys
Analyst 3 · v3 first-minute cadence · paper, $10 a trade, since 17 Oct · idea #632 · updated 31 Oct 07:31 Bangkok, refreshes every minute.
Verified by the Test Manager
Paper run, no real money
Test Manager forward test on research-box. Kill rule: A mean <1.0x with upper80<1.05 at n>=20 fwd (pulls = 0x). Live only after 2 profitable days without bugs; only Ben switches.
Total P&L
+$2205.97
Trades done
287
124 up, 163 down
Best trade
4.2x
Exit rule shown
A
v3 pool, cap<150k at 60s, >=4 swaps by 60s, 1 buy/sec max, entry +68s, tp5 sl.5 2h, pull=0x
Replay of past coins (not in the numbers above): 105 trades, mean 1.72x, +$754.13 at $10. Backtest, no forward evidence.
P&L over time (US dollars, Bangkok time)
Each step is a trade with exit rule A, numbered in time order.
Every trade (exit rule A)
| # | Pool | Time | In | Why sold | Result |
|---|---|---|---|---|---|
| 287 | 0x1dc70d2ec38e650effce535132de4eb9f4997352 | 30 Oct 23:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 286 | 0x46513b0ed2a1fe1f11cfb77e9d5e2f69d4199dc5 | 30 Oct 23:32 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 285 | 0xefd0767cc9c372213149405609c9e592c917b57e | 30 Oct 22:58 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 284 | 0x77a40b873070f2bdd1e6f259701cb789913be6e9 | 30 Oct 22:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 283 | 0x66325dc34d06927239c5736f60a084131d1374cf | 30 Oct 22:21 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 282 | 0xa60c55911e79bb0e08f3a5f3642354702c27b8c3 | 30 Oct 21:57 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 281 | 0xa758ebc029e8ec026936ebd9764f9c32d22e0203 | 30 Oct 21:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 280 | 0xe9f2ade1e160066c9d0516b143b86120696846cc | 30 Oct 17:07 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 279 | 0x75b3628598c0cffdfa7aec61a5ed0d86f6bd31b9 | 30 Oct 16:42 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 278 | 0xb497f0e73584757153da3176f59ed6fed6d9f17f | 30 Oct 12:31 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 277 | 0x63f4d0f41861e6bad4f8ff009f088591bd5932d2 | 30 Oct 12:07 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 276 | 0xb7587aba0ac8e879eeddb3544eac8b08e30c4e20 | 30 Oct 11:25 | $10 | time | 1.54x (+54.4%) +$5.44 |
| 275 | 0x78992d84230872a3bf2d6c607078b52b9ac92a0c | 30 Oct 10:25 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 274 | 0x5307aaf3426cb09485b1812a8ce26b3ebc70f120 | 30 Oct 09:36 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 273 | 0xf03b2167a461fa5a5031fac293bcd83db19f7bcc | 30 Oct 09:17 | $10 | time | 0.90x (-9.7%) -$0.97 |
| 272 | 0xd10a00f87411f4cde877419d5af82b49e0103613 | 30 Oct 07:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 271 | 0x4d5bf96b00e8b9d0005fa05ee6a6479ebf8cd75f | 30 Oct 03:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 270 | 0x7ac3fb58d0514a2fdddb3c2bff182a600c182d72 | 30 Oct 02:52 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 269 | 0x7947d1557c8c7acb6a9765c025c978546184ffd0 | 30 Oct 02:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 268 | 0x1425d87970bdf74bcef3bf4f1e56be1530f98d07 | 30 Oct 02:08 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 267 | 0xe0eecf5e3df1ade9c92324f924416d3782a8ede9 | 30 Oct 01:34 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 266 | 0xc24ff17bffb078985fd15a96895f27f345db1dd1 | 30 Oct 01:07 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 265 | 0xd43f1511c4353db7d8623c12c836bccc12043182 | 30 Oct 01:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 264 | 0x80943cdc7c653d32254cee99507ad5281ea1dc4b | 30 Oct 00:21 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 263 | 0x459e92a96c407e15424ed6994689e18b0fc5a1c4 | 29 Oct 23:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 262 | 0x15b6fcf66048828a7403d7ac6e20c54953cbe843 | 29 Oct 23:38 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 261 | 0xaf70a5658666c46346a114ed4357aa25a0f98438 | 29 Oct 23:16 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 260 | 0xa51fa2e34880dca7a07728309bcda4158df63b46 | 29 Oct 22:52 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 259 | 0x03693596e83cf6f1b0eeed6e8c38f154dd859064 | 29 Oct 22:41 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 258 | 0x59f3394d90f244cde190d0b448d3eb047e5d3e49 | 29 Oct 22:11 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 257 | 0x00e81a5ead50904a9e37a905cd33101be692d09c | 29 Oct 22:08 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 256 | 0xd667d7cb1f747ac3a20b5a98687aab3346f198d0 | 29 Oct 21:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 255 | 0xac455ec6b797926024a155ce14e4e94081adb44e | 29 Oct 21:38 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 254 | 0xb3d21e2fac840e004c72afd386aaf71e32f5be89 | 29 Oct 20:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 253 | 0xf805846c79fc7e7baf045867e1198f58ff62f78d | 29 Oct 20:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 252 | 0x9cf7fba25619196bd9afc6694889685a039f0bdf | 29 Oct 20:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 251 | 0xc05f6d340066d0d834e699adab83deebfcf422da | 29 Oct 19:57 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 250 | 0xaa24cdae3214b9c110f272505160ceb1efa70815 | 29 Oct 18:28 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 249 | 0xaf93c9c02bd6c2578c0bca7a86786e4cbe1a47bd | 29 Oct 18:01 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 248 | 0x9b817970dba73bd130d2c82a740c6543c7969064 | 29 Oct 13:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 247 | 0x8a411225552cf5a5b59679ab14b4fb16a1e3794a | 29 Oct 13:27 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 246 | 0x9918b267ef50fa60cc111e8723b4df02cc855fcb | 29 Oct 12:36 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 245 | 0xd6437a0423bec0af9128d08c069338931ce5550a | 29 Oct 11:57 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 244 | 0x4beb5fda9153303e1216e6b4fd89d8934c8b0a47 | 29 Oct 11:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 243 | 0x25a5dfbd6aa0221b2c3757ed24e6d440d58990df | 29 Oct 09:06 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 242 | 0x598cffa4b81c7632d500280e5d68af63bb849cc5 | 29 Oct 08:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 241 | 0x9d95d6eff012d7a454527e07ead14b696fbc4792 | 29 Oct 06:05 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 240 | 0x7a569840d691552e69e7a0af4c0b0ee74e569180 | 29 Oct 04:08 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 239 | 0x2e25e481017a6e97f4b1b3a4abf9abdb5defde6b | 29 Oct 03:50 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 238 | 0xdc2e5048c684abf012d9893bc788691b4a1b894b | 29 Oct 03:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 237 | 0x725847f6299233dbd812729c446169e6f83d4d52 | 29 Oct 03:31 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 236 | 0x669de65f9f93d845a0469fe3c5fbbedcb57ab759 | 29 Oct 03:30 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 235 | 0xf0df9fe86cb2320fd4b7dc3d4fab78da96e23117 | 29 Oct 03:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 234 | 0x878bfcb34be6df8a07785ce22ce9a473bb40a3e4 | 29 Oct 03:05 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 233 | 0x62f5c6ccca4c8b9693b39baf5f4df35fec12e3a1 | 29 Oct 02:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 232 | 0x9ea8cc46e59ddaa4b93ae47d7520f1aef0976892 | 29 Oct 02:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 231 | 0x5bdc623b2ddf2d3b6854ae56320054e46cf7bdc0 | 29 Oct 02:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 230 | 0x25c0f2a5a272b76406e82e648c2705a97d169820 | 29 Oct 02:03 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 229 | 0x7e02b3cb7d1e8a9d86e954bf73de647c022666b6 | 29 Oct 01:50 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 228 | 0xc857a6b2242d3a972d0e9630e5db2d229bdd1434 | 29 Oct 01:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 227 | 0x5b863f89d409012d353f21b5df4b9adc580c4216 | 29 Oct 01:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 226 | 0x78f96e9963d783d88ce5e0786c5a9ef04d8ac520 | 29 Oct 01:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 225 | 0xd09ea0b0b765354bff791f0806c1c14256b7bb5a | 29 Oct 00:52 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 224 | 0x20fc42c8a4363cb51c812bd11d0b0440e4887bde | 29 Oct 00:38 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 223 | 0x0831a5937c5045748e6c1822144fba55004fcf67 | 29 Oct 00:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 222 | 0x6888004847f5c26e502ffe441a6368fe992c08b7 | 29 Oct 00:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 221 | 0x02104bc88c3aa99f2d5e84c59d1f4048514d614d | 29 Oct 00:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 220 | 0xb069f5c1173f6a73bc888e6f50ad4b23c2e07a33 | 28 Oct 23:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 219 | 0x8460afb3f2e2a1c227828f9d2d07c3881a9c0953 | 28 Oct 23:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 218 | 0xed0d71ebd3abaa034b0f1e1e0e9952e145e633f6 | 28 Oct 23:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 217 | 0x89941f50b3a5e892af219e571b5d6f2a13696791 | 28 Oct 23:07 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 216 | 0xf9fd0d0304f3f0d052c4890f76fc991096050fe5 | 28 Oct 22:52 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 215 | 0xd4bdeb64300c35b94aa1962f9e68f46f597bccab | 28 Oct 22:32 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 214 | 0xc4d7233f69a50eff973117f66a632da5d9468ed3 | 28 Oct 22:24 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 213 | 0xb5e0baa45f67418557c6a153d02c9fadfbafc414 | 28 Oct 22:08 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 212 | 0xb3e2e25b5d0082917e1a3db78100484e3462dd62 | 28 Oct 21:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 211 | 0x6eed085ebd973070c95a51ef9d0616bd16cabf3e | 28 Oct 21:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 210 | 0xa8fc5eba788fd86aad5270bf12265f8768ce48fe | 28 Oct 21:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 209 | 0xbeff120fd1b028789db0db21feb8ad9359f8f56a | 28 Oct 20:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 208 | 0x1673e1ce8f0614a5166abf2d37ba9b83040fd647 | 28 Oct 19:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 207 | 0x924063aa932848c2813ed3a40118b1d6902ee89d | 28 Oct 19:05 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 206 | 0x7e23c5eacfea92e0bcc35f2183dcfea0cf5f0ae6 | 28 Oct 17:33 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 205 | 0x475f02e4a50b322a728c8ff0619ab76786ce4f63 | 28 Oct 16:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 204 | 0xb90a819fd9aac2ca2d47a6b258247829972f2c7a | 28 Oct 04:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 203 | 0x016f4cbdabf961ec4fd2bfb7b24782af47dd71a0 | 28 Oct 03:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 202 | 0x63ebb479069fec1f1f1aacf512a22725e0b7685b | 27 Oct 22:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 201 | 0x739d16b8d0de4d0e910c081def1f7bf760d0bc48 | 27 Oct 20:54 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 200 | 0x706e17ad6176171cb4f6626f314fe462f37bd04c | 27 Oct 20:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 199 | 0xe7ef20ecbe1b8020c2618f606dd23bfe28c3d7bf | 27 Oct 20:21 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 198 | 0x716c171a3adb5b1f513fd7f981c5a1b65651d90d | 27 Oct 19:38 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 197 | 0x58ac7aa14070d3c7af0647b9afd7da484ac203d6 | 27 Oct 17:21 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 196 | 0x466084d6b238d671cf63d2a9396588fa3f3d5107 | 27 Oct 16:44 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 195 | 0x8c04abc6f2ab6ce155262786c26bd774e1b5eca0 | 27 Oct 12:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 194 | 0x5ac18edd01d5966eec96995a36cd96833c5769e7 | 27 Oct 11:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 193 | 0xde12df3a4ab51c5d9f08f467cfb7b3766fe5fccc | 27 Oct 11:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 192 | 0x66a759946e940a8dc8cff0ca6abf8624a7bbfb0b | 27 Oct 11:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 191 | 0xb6c345419bbc8e6fd94b5bd3d897ab7f414e12aa | 27 Oct 10:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 190 | 0x165c7c90234be2f17b4d8ee51197601614cc85ab | 27 Oct 10:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 189 | 0xe66204f5498fe60c772bd92f4228a03a223bfd16 | 27 Oct 08:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 188 | 0xf3b266b2ee88e1aac18f4b46193cc3181a1318ad | 27 Oct 03:30 | $10 | time | 0.90x (-9.7%) -$0.97 |
| 187 | 0x16b4439958a5750d44afa8e5f1edcec3d2935aa3 | 27 Oct 03:16 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 186 | 0x71e22d2669d6c6e6a7dd853d86e7ccd215195fa1 | 27 Oct 03:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 185 | 0x2073f098be11ae986f649abd1806b833ac7a0e52 | 27 Oct 02:31 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 184 | 0xf36ea39abe3f5b175ff3a22beb5ae9bbf4d53a71 | 26 Oct 20:14 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 183 | 0x05edcacc7b36f73f10c802db30a1c4a98d6c22d0 | 26 Oct 20:09 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 182 | 0x0d5430a76ff10de4896f26a28e563891cbd5b243 | 26 Oct 20:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 181 | 0xb7236c358987d4ba3c79db9d5312e6fcb23636ca | 26 Oct 18:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 180 | 0xff0779f5e28112216ce579a6fa16ae45df02f7bf | 26 Oct 17:21 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 179 | 0x056e3ec6d56581df21e28ef0a7a0aa0ac0b7ec3e | 26 Oct 14:53 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 178 | 0xb4cda3618ac2c38d8b35fceaa2f66fabf08c145a | 26 Oct 12:25 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 177 | 0x690a43288447c6636544f8cc1bb3dce9a45b7660 | 26 Oct 12:23 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 176 | 0xfbfc19b52f2dc00bac6795f9d936de51eb7a0de9 | 26 Oct 12:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 175 | 0xe4581731a5ea8933ae56af668c5356efff7a8d80 | 26 Oct 12:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 174 | 0xe6df3f4a1ccbbb9bd5c0477ee4f0b5e9cc65314b | 26 Oct 10:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 173 | 0x06cc95aa57aa662e484d2c9797ed5293c7d990ea | 26 Oct 06:03 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 172 | 0x672687ca46d3719c7d542ea4a795fd3e4c65205c | 26 Oct 05:33 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 171 | 0xc233ebff1d2c7a2ae2ee28b6985c41e6c04033eb | 26 Oct 00:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 170 | 0xb4da63b61a96bd09b72d17dc30aa16b56add9c60 | 25 Oct 20:11 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 169 | 0x24b22f2c6cdb1798b5411757c185838e29a07613 | 25 Oct 19:58 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 168 | 0xbd0b36adbd638717ce6cba34c90424a4c696d48a | 25 Oct 19:50 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 167 | 0x90c8e26d6f753c5b22bf0a152e3900d94d365ce4 | 25 Oct 13:43 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 166 | 0x5a19f6e96e04b61392337b2b7c5628947b4e0722 | 25 Oct 13:18 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 165 | 0x0460cd2ee10923256e51831dc76f4c7ff2798158 | 25 Oct 11:15 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 164 | 0xd10be94633ccbb34697ef1d9e45f6f8bd2d896f0 | 25 Oct 02:52 | $10 | time | 0.56x (-44.1%) -$4.41 |
| 163 | 0xaacb2a9d1dbd532ec0f6d0e00b81cbcbbdd83834 | 24 Oct 20:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 162 | 0xe8218d4a368ebb3763cf55745c4fa54c4986c3f4 | 24 Oct 17:42 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 161 | 0x1d6d3efe016e085ae182c11a13e36bbb8edf635e | 24 Oct 17:31 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 160 | 0x3bb1f51caee202273c177488f25a5dc71e1cd54f | 24 Oct 12:49 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 159 | 0x09c702c10b0bdf5ea59a1affe7eddd26a0f11efb | 24 Oct 08:30 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 158 | 0x50590cd9c4e0933b01dd5ba37a07a7f6d5deadc4 | 24 Oct 08:10 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 157 | 0x76c7f3e83501a2f6e08f74c6c9ffe9f54f93d500 | 24 Oct 06:54 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 156 | 0x5f4c1bf6ecb7bba566b4f117420b8d14b30bd7b9 | 23 Oct 20:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 155 | 0x76c6ddc35e18089927cb48d4a8d83a9c0068a117 | 23 Oct 19:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 154 | 0xcf3a8c6c70cdf68c43a8f7877c24a7ce7d7b4a96 | 23 Oct 19:09 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 153 | 0x870858b5efd6f3c4664136f0528893d30a020e3a | 23 Oct 18:40 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 152 | 0xe0137acb56d5f1d77cc51bfddc7a336897d6d44e | 23 Oct 14:19 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 151 | 0xc21e681b864353028badfdf938c88b00cc5deda6 | 23 Oct 12:53 | $10 | time | 0.90x (-9.6%) -$0.96 |
| 150 | 0x475e32be1e80b7dfe1f18a9255f64c7ed73e5e35 | 23 Oct 11:40 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 149 | 0xc5c09dc2858294ab540e5d135174782fca4cd0a6 | 23 Oct 11:28 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 148 | 0xff889790db46968707efa1c0faf89a6a7f6b61c1 | 23 Oct 10:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 147 | 0xc4b4d739aeb8e98f68f94ae8da6161882473ed50 | 23 Oct 09:48 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 146 | 0xb463a92d0a9d55952917d0486d7e07046d814a12 | 23 Oct 09:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 145 | 0x9a507698fe25046168d0985dbd27ffd17d0886bb | 23 Oct 08:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 144 | 0x351652e663347365d56e6e7f321e609ee4436492 | 23 Oct 08:44 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 143 | 0x715f3d87b9b08b6b9ad559e32f41c9774bf43bd3 | 23 Oct 08:04 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 142 | 0x7296637f1d010e817fdcdddde15eb866a966d94a | 23 Oct 07:13 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 141 | 0x0578ab7d96c68849d4b4bbff3ba636689d807bb6 | 23 Oct 01:46 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 140 | 0xfdfab49212efbb0701b8c2ef5d2b8e1e70b8fed6 | 22 Oct 20:47 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 139 | 0xaa9844f592dfab4cdc8ad96c0fbfd0137fae00b8 | 22 Oct 20:09 | $10 | time | 2.98x (+198.0%) +$19.80 |
| 138 | 0x663fa6775e493f23deacabcde6a2d5f64c76b10e | 22 Oct 20:05 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 137 | 0x7df2174e4c0c7291f86c1145fa228d616cc3aad2 | 22 Oct 19:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 136 | 0x3af2b547da0624155830fb86b6c2046a7c037beb | 22 Oct 17:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 135 | 0x5ab297edf2547ab6640dee66bc990618c726c632 | 22 Oct 17:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 134 | 0x75b14e89c06a482332e3309349198d25dc5819ec | 22 Oct 17:27 | $10 | time | 2.10x (+110.1%) +$11.01 |
| 133 | 0x23554e5c4b0a79d308b704ebb0739c03efbf9d2e | 22 Oct 14:52 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 132 | 0xec9b7956467372afc038ba47bd4316755b2fa89e | 22 Oct 14:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 131 | 0x071e457cd8d7c713ee8331b30cf767462f4963a5 | 22 Oct 14:18 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 130 | 0x9958314158a095956115f152eaf81a17e847496c | 22 Oct 13:52 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 129 | 0x16be3a29d723a3025bea8784b0971a77a1a9b53d | 22 Oct 11:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 128 | 0xd18ab1f9d302c34bcc4408d0da49b262f15b0121 | 22 Oct 11:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 127 | 0x6b09274b304997cb36200d1e33db0f5b8be9e0f3 | 22 Oct 10:35 | $10 | time | 2.70x (+169.6%) +$16.96 |
| 126 | 0x0433c315fcb4a31544d4c00c13f0c446ffb4e72f | 22 Oct 10:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 125 | 0x05f169541ee5efa5864740d43fa0129830b406cf | 22 Oct 09:58 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 124 | 0x51e276851d55eff34659b161a9e02d805d1d04f0 | 22 Oct 09:52 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 123 | 0xa39fe98358ad800099248af119d3dda9920df69c | 22 Oct 09:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 122 | 0xa8ee3a053486e79c8e9de86bf945d5522e3b3fd7 | 22 Oct 09:32 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 121 | 0x98139ae348bc47d22c28942e770da76b5f800085 | 22 Oct 09:19 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 120 | 0xcbe51a5ca134237f73f0d4680cf910bc6b99d91d | 22 Oct 08:20 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 119 | 0x85f176ee2a7a45e825153ce8855c339dcbfb88e9 | 22 Oct 08:14 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 118 | 0x7b81abd16ecd45014c0be83e0f5a63c3a6338690 | 22 Oct 07:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 117 | 0x99a153a578b4b3fd67d5f79051699968543d2bb4 | 22 Oct 07:16 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 116 | 0xe01980828d0ac7c7666feb1ad10988c976c60bee | 22 Oct 07:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 115 | 0xedb164b60af9da7e59b32b786fb5f841aa13c628 | 22 Oct 06:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 114 | 0xc67a6bfa2650dc9e07ee73f3f5027efdb98f818a | 22 Oct 06:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 113 | 0x9871a6173bbb4c2852ca249a83428849618d09d5 | 22 Oct 01:10 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 112 | 0x90edd5f27ae81c22082a48c5221981cbfd17cee3 | 21 Oct 18:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 111 | 0x7c4267780ad80bd6b6e470f06a9650740bf3f98e | 21 Oct 11:41 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 110 | 0x5e2f7b0c94c972401b6ef5382ac355a70a261223 | 21 Oct 10:33 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 109 | 0x24f011f45cd125f61a3bc3d58b8527b317f9d130 | 21 Oct 08:17 | $10 | tp | 4.16x (+315.7%) +$31.57 |
