V3-VEARLY
v3 first swap cap>=10k age<=300s, entry cap<30k, ETH>=1, +15s, stop .6 / trail .5 (A) .65 (B) · paper, $10 a trade, since 16 Oct · idea #617 · updated 30 Oct 10:11 Bangkok, refreshes every minute.
Not verified yet: treat these numbers as unproven
Waiting for: sell depth at tiny caps untested; replay pull-to-0 64% of entries, mean 2.05 still; shadow needs live code with rug gate
Still open:
- drift 30 Oct: fwd A last40 0.50, last20 0.51 (all 1.91). Re-verify when last40>=1
Paper run, no real money
Test Manager forward test on research-box. Kill rule: fwd arm A mean<1.05 at n20; decide-by 20 Oct. Live only after 2 profitable days without bugs; only Ben switches.
Total P&L
+$2106.73
Trades done
232
69 up, 163 down
Best trade
60.8x
Exit rule shown
A
trail 50%
Replay of past coins (not in the numbers above): 336 trades, mean 1.93x, +$3133.48 at $10. Backtest, no forward evidence.
P&L over time (US dollars, Bangkok time)
Each step is a trade with exit rule A, numbered in time order.
Other exit rules on the same coins
| Rule | Trades | Mean | 2x+ | 10x+ | Losers | P&L at $10 |
|---|---|---|---|---|---|---|
| B trail 65% | 232 | 1.97x | 63 | 8 | 135 | +$2257.05 |
| A trail 50% | 232 | 1.91x | 56 | 9 | 163 | +$2106.73 |
Every trade (exit rule A)
| # | Pool | Time | In | Why sold | Result |
|---|---|---|---|---|---|
| 232 | 0xf92d95e4d7a195c2b006aacf7c1df576caff46d6 | 30 Oct 09:21 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 231 | 0x7a4f7e4eeaa415c440ea503cfd8a2ff08b3147fe | 30 Oct 08:42 | $10 | trail | 1.62x (+61.6%) +$6.16 |
| 230 | 0x95918c10f22132dafebbfd7360f33cc12c556849 | 30 Oct 08:19 | $10 | trail | 5.82x (+482.1%) +$48.21 |
| 229 | 0xfca555ea0ccccb44b5709022153f56a458b27b98 | 30 Oct 07:21 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 228 | 0xf7bc860c0756eadc6bd140826b43052511c0a9dc | 30 Oct 07:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 227 | 0xfc4c427f5f238715d0803d88f1d91ff4a3eb20fa | 30 Oct 06:11 | $10 | trail | 2.70x (+170.3%) +$17.03 |
| 226 | 0x61cd8d67d3a5b580d4b7ad9c79be236754a42663 | 30 Oct 05:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 225 | 0xd00cf0b70b5d0db89e0591b456a94258c717d344 | 30 Oct 05:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 224 | 0x712f835aee5baa57b358396d1b3b62311e6fa990 | 30 Oct 04:52 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 223 | 0xbc588cbf11a8b48e211b4a39bdb92291479f3d5d | 30 Oct 03:26 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 222 | 0x220364a70433062fcb5564d12619fab60a5ecc7e | 30 Oct 02:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 221 | 0x1425d87970bdf74bcef3bf4f1e56be1530f98d07 | 30 Oct 02:08 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 220 | 0x12f3d75589ed7d99f10a9bdd8549de44c21bc656 | 30 Oct 01:38 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 219 | 0x403b6871d67b4c033c332ae9e50b1134ea4db885 | 30 Oct 01:24 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 218 | 0xab12cc6c1b6b8d631555dc3895229d6a5fc75ff1 | 30 Oct 01:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 217 | 0x360bd1875ed3b86bac490d372bc1f994aed8cbf4 | 30 Oct 00:52 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 216 | 0x51f5b1df32be8f7d480b6ccbb43c60a0f8402c03 | 30 Oct 00:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 215 | 0xc45ce16262fcf4b6a59dd7fba1c13e0eddfda2a8 | 30 Oct 00:31 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 214 | 0x80943cdc7c653d32254cee99507ad5281ea1dc4b | 30 Oct 00:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 213 | 0x459e92a96c407e15424ed6994689e18b0fc5a1c4 | 29 Oct 23:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 212 | 0xaf70a5658666c46346a114ed4357aa25a0f98438 | 29 Oct 23:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 211 | 0xa51fa2e34880dca7a07728309bcda4158df63b46 | 29 Oct 22:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 210 | 0x59f3394d90f244cde190d0b448d3eb047e5d3e49 | 29 Oct 22:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 209 | 0x00e81a5ead50904a9e37a905cd33101be692d09c | 29 Oct 22:07 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 208 | 0xd667d7cb1f747ac3a20b5a98687aab3346f198d0 | 29 Oct 21:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 207 | 0xac455ec6b797926024a155ce14e4e94081adb44e | 29 Oct 21:37 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 206 | 0xb3d21e2fac840e004c72afd386aaf71e32f5be89 | 29 Oct 20:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 205 | 0xf805846c79fc7e7baf045867e1198f58ff62f78d | 29 Oct 20:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 204 | 0xc05f6d340066d0d834e699adab83deebfcf422da | 29 Oct 19:56 | $10 | trail | 3.98x (+297.7%) +$29.77 |
| 203 | 0xc33581600fb1729a86df3d7764bb12914df24129 | 29 Oct 19:17 | $10 | time | 1.06x (+6.0%) +$0.60 |
| 202 | 0xaa24cdae3214b9c110f272505160ceb1efa70815 | 29 Oct 18:29 | $10 | trail | 4.97x (+397.5%) +$39.75 |
| 201 | 0xaf93c9c02bd6c2578c0bca7a86786e4cbe1a47bd | 29 Oct 18:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 200 | 0xa6fb893171d8ad54df0a4f822c1ac7368ae30cb2 | 29 Oct 16:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 199 | 0xac837e0002576f64588fa42a7c51de90ccb5b87d | 29 Oct 16:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 198 | 0xd6990e9cbbb0ddd79e1e7d4fa1e4e32ef4fbccb0 | 29 Oct 16:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 197 | 0x9b27ab3fd27c21b557efe59c7ad86b33ff742f8b | 29 Oct 16:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 196 | 0xe4ef9edc2b9536f2c5bd21974460c02f161b334b | 29 Oct 16:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 195 | 0x519b6efcc18747019bfe5bde1048db9f78caa959 | 29 Oct 16:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 194 | 0x2d1585799aba0c5956faf3d31bf855faa3f31183 | 29 Oct 14:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 193 | 0x8a411225552cf5a5b59679ab14b4fb16a1e3794a | 29 Oct 13:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 192 | 0x12f5d40e16b3b4798bb3f8640784df4989f54491 | 29 Oct 12:52 | $10 | trail | 18.24x (+1723.6%) +$172.36 |
| 191 | 0x4fb8eff57ac9fc7dbc3a416cfbc69b41656a930c | 29 Oct 12:41 | $10 | trail | 18.34x (+1734.1%) +$173.41 |
| 190 | 0xacaf4332504f47bef5753287eaa57ed0ce0bcac0 | 29 Oct 12:36 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 189 | 0xb11cdb089e0f32d30f21a07f7e7418d87105620e | 29 Oct 09:09 | $10 | trail | 1.27x (+26.9%) +$2.69 |
| 188 | 0xfbf654854d88bbbe3e3211133a5eb42a5bd87f0e | 29 Oct 08:55 | $10 | trail | 1.60x (+60.1%) +$6.01 |
| 187 | 0x2aa058d8beee4c873f8b75941247251be40c3741 | 29 Oct 08:47 | $10 | trail | 60.84x (+5983.5%) +$598.35 |
| 186 | 0xa495d3baa4a1699c9ed110b25af8e8d8c4384616 | 29 Oct 08:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 185 | 0x3cb6ca26475e02b4814017f1743ebf19d2706273 | 29 Oct 08:42 | $10 | trail | 3.54x (+253.5%) +$25.35 |
| 184 | 0x5f901f3cffdcedf59e5e6519a7948dffda934006 | 29 Oct 08:36 | $10 | trail | 9.88x (+888.0%) +$88.80 |
| 183 | 0x6221b75eb536f6bda82dc7c045f117e37e478f6f | 29 Oct 08:29 | $10 | trail | 2.47x (+146.8%) +$14.68 |
| 182 | 0x42bc5abb74b28a90513e758d4517398372aa609b | 29 Oct 08:26 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 181 | 0xf1d24f0a8c486798dd4fd52a2d2bd2eafe8bdebc | 29 Oct 08:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 180 | 0xbd10e5def06ee78f403a7a8dcf91961d7aee20a4 | 29 Oct 08:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 179 | 0xec4d928f634cc95eefa7ea9e5e8d1b3c1ff1348e | 29 Oct 07:53 | $10 | trail | 2.76x (+175.7%) +$17.57 |
| 178 | 0x3462e8b950f7bd9c9ff6a62ab8fdbdfb65980598 | 29 Oct 07:52 | $10 | trail | 1.63x (+62.6%) +$6.26 |
| 177 | 0xaaff584f7fb9dbd73fde8eff0e4064273565c4c3 | 29 Oct 07:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 176 | 0x7a569840d691552e69e7a0af4c0b0ee74e569180 | 29 Oct 04:07 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 175 | 0x2e25e481017a6e97f4b1b3a4abf9abdb5defde6b | 29 Oct 03:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 174 | 0xdc2e5048c684abf012d9893bc788691b4a1b894b | 29 Oct 03:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 173 | 0x725847f6299233dbd812729c446169e6f83d4d52 | 29 Oct 03:31 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 172 | 0x669de65f9f93d845a0469fe3c5fbbedcb57ab759 | 29 Oct 03:29 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 171 | 0xdca03ada99c20fe44ddcaa688627b3aa57a34089 | 29 Oct 03:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 170 | 0x924db1ead0d60d72d6cb24ecee055d161dd7c15f | 29 Oct 03:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 169 | 0xf0df9fe86cb2320fd4b7dc3d4fab78da96e23117 | 29 Oct 03:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 168 | 0x878bfcb34be6df8a07785ce22ce9a473bb40a3e4 | 29 Oct 03:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 167 | 0x62f5c6ccca4c8b9693b39baf5f4df35fec12e3a1 | 29 Oct 02:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 166 | 0xc306f7cb68e6ee0f2854ebd3621a4bdeaae638ac | 28 Oct 23:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 165 | 0xdb2868524fd0f1bbb73f82d3706f066a92d0b63c | 28 Oct 20:24 | $10 | trail | 0.74x (-26.0%) -$2.60 |
| 164 | 0x62663ece28e04b1076d6383545fbfe63edf57dc5 | 28 Oct 06:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 163 | 0xbaa9912693876b3f110d28937ab665d81781a1a0 | 28 Oct 06:29 | $10 | trail | 10.70x (+970.4%) +$97.04 |
| 162 | 0xa8f6e8425451ef285e5395f409cbca2735144189 | 28 Oct 06:22 | $10 | stop | 0.56x (-44.2%) -$4.42 |
| 161 | 0x34ea9f8a2b6e9e3cc6d88c0984be33a40a9ef733 | 28 Oct 06:03 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 160 | 0x103843812db5e88801e63674beff86bc46d34913 | 27 Oct 23:49 | $10 | trail | 18.86x (+1785.7%) +$178.57 |
| 159 | 0x156b446b709a8da7e02455e57488de054fe5778c | 27 Oct 22:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 158 | 0xe21ab116f8300fa1bf9c01004188ef74805533df | 27 Oct 21:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 157 | 0x06fcb564ff117feba30e7365181658955627276e | 27 Oct 21:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 156 | 0xfe870fd67eba53738eb766caf7fb34ce92d6b3ac | 27 Oct 20:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 155 | 0x191fc344a155a2a02e735fd0510bdf08ac23f940 | 27 Oct 19:36 | $10 | trail | 1.98x (+97.5%) +$9.75 |
| 154 | 0xb9e17b1cf79727b1eef38d1fb8f24c01348b0de5 | 27 Oct 10:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 153 | 0x50064c775e835ded1b415c2bfd053a7105316c98 | 27 Oct 10:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 152 | 0x5c83afcbf4cd2686c642a8d8668fb6a6e020a96c | 27 Oct 10:04 | $10 | trail | 4.54x (+353.5%) +$35.35 |
| 151 | 0xc93c60f115f13fb31591ada7a89acff23dff34ba | 27 Oct 05:02 | $10 | trail | 6.84x (+584.5%) +$58.45 |
| 150 | 0x8dbcdb901a3d285c81942fd3ecb586537d5b45c5 | 27 Oct 03:33 | $10 | trail | 5.49x (+449.3%) +$44.93 |
| 149 | 0x1fee0709ef2d124aa58018507ade2dc8fb308f06 | 27 Oct 02:21 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 148 | 0xa036824861dc8edfbfe7e85b893cf3469da5263e | 26 Oct 20:48 | $10 | trail | 21.69x (+2068.9%) +$206.89 |
| 147 | 0x05edcacc7b36f73f10c802db30a1c4a98d6c22d0 | 26 Oct 20:10 | $10 | trail | 4.32x (+331.5%) +$33.15 |
| 146 | 0x0d5430a76ff10de4896f26a28e563891cbd5b243 | 26 Oct 20:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 145 | 0x41478afc44b87bd44287d5ca3237026c9d0005a7 | 26 Oct 19:52 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 144 | 0xd05878e293920f706677033794122f5c7aa6500c | 26 Oct 19:48 | $10 | trail | 4.10x (+310.0%) +$31.00 |
| 143 | 0x06235a51bb4b03f270e1c12cc20bda632cab1fba | 26 Oct 19:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 142 | 0x9281f812d28524fe0f0467268e6425270ddc87d9 | 26 Oct 19:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 141 | 0x6c10a2a26bfc1b0c84d46152993889151aef485f | 26 Oct 19:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 140 | 0x0ebea2f7c0ac8e58f33b9ce2be4314f20ccbad64 | 26 Oct 17:29 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 139 | 0xf95ebde032ac15fdee0c2001f1ad68423000b48d | 26 Oct 17:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 138 | 0x2f32db79dca41b016237e0b26c076e1c22c4ff8c | 26 Oct 17:15 | $10 | stop | 0.53x (-46.6%) -$4.66 |
| 137 | 0x2da4291f934966d4ba47f4abc375c226281b76b7 | 26 Oct 17:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 136 | 0xa4ab7f4387eb3deba84b6448fb1e7191400a7caf | 26 Oct 16:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 135 | 0x5f2b6d2aad495fd680946735469d3c56c423b3a7 | 26 Oct 14:30 | $10 | trail | 3.84x (+284.0%) +$28.40 |
| 134 | 0x40cf16f65fa287c90f3d941d0733291eb170a414 | 26 Oct 14:00 | $10 | trail | 3.21x (+221.0%) +$22.10 |
| 133 | 0x545e00ac7596256878ed9d7b1b2e3580c85dfb75 | 26 Oct 13:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 132 | 0x14333cad9d0232850826f5de3f4720e6ade55c69 | 26 Oct 13:39 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 131 | 0xac501b757dcd3df5ad7d2a96b158d50b53c624cf | 26 Oct 13:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 130 | 0xf6cd3791f6262dc0b8c6db15e54cea72b15d2551 | 26 Oct 13:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 129 | 0x62c6b4b7f61dace55c647d55bd8abac973103de6 | 26 Oct 13:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 128 | 0x0d4a28ff38a1d853fd31d62816741df112cc55dd | 26 Oct 11:59 | $10 | trail | 1.11x (+11.5%) +$1.15 |
| 127 | 0xc6a64804fb19a9f77a5f31c6728f281a653305c9 | 26 Oct 11:54 | $10 | stop | 0.55x (-45.5%) -$4.55 |
| 126 | 0x16700801592fd732c2fb2334e20543631ea588e7 | 26 Oct 10:54 | $10 | trail | 1.19x (+19.4%) +$1.94 |
| 125 | 0x88fdf51059188185f7bf67a0ab4947748f7a814a | 26 Oct 10:36 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 124 | 0x364d86649e84cb94eb0a6b8e12f5522d7ab45641 | 26 Oct 09:01 | $10 | trail | 7.20x (+619.9%) +$61.99 |
| 123 | 0xc68b58e30dd7503b425daae428d47cbaf35b86d9 | 26 Oct 08:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 122 | 0xc9c61c1dd73bcd67d9e05f6b560ececbe89cbc88 | 26 Oct 08:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 121 | 0xc446e071df9c73fdd63cc4bbf94719452ecd136d | 26 Oct 06:35 | $10 | trail | 6.19x (+519.1%) +$51.91 |
| 120 | 0x1e101735ffa00401f89ea12c9507ca55fd018bcd | 26 Oct 04:44 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 119 | 0x60c3f617c9afe4abc3c842561f5b90dbd082a953 | 26 Oct 04:36 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 118 | 0x3c99c5cb407662e6159b64d1351860f62d15d889 | 26 Oct 04:32 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 117 | 0x94944a80b938d0eb8147a2a8766a2f6721527ba7 | 26 Oct 04:26 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 116 | 0x67d4e0215050fbeae8cdd67746f0f4446d2628ea | 26 Oct 04:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 115 | 0xd2100dec850b3b34856146ecf56b8f55c011c964 | 26 Oct 03:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 114 | 0x53b24e310cc9f038a2d0e58a9cfe84ea50dd14fb | 26 Oct 00:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 113 | 0xf36a18abae91a8f3f24c52db51895188921e8956 | 25 Oct 23:43 | $10 | trail | 0.69x (-31.0%) -$3.10 |
| 112 | 0xcb6686e826f0ac1bbc52a541512d90ce0d0f451c | 25 Oct 21:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 111 | 0xb4da63b61a96bd09b72d17dc30aa16b56add9c60 | 25 Oct 20:10 | $10 | trail | 2.34x (+133.7%) +$13.37 |
| 110 | 0x4ad15ea609b50f452e4d08a7589e83cd96a41acb | 25 Oct 19:41 | $10 | trail | 1.38x (+38.1%) +$3.81 |
| 109 | 0x90c8e26d6f753c5b22bf0a152e3900d94d365ce4 | 25 Oct 13:48 | $10 | trail | 3.50x (+249.5%) +$24.95 |
| 108 | 0x2410eff994efc2be8d3a1fd026040f61a272889a | 25 Oct 07:48 | $10 | trail | 3.06x (+205.6%) +$20.56 |
| 107 | 0x9513f153154bde14fd051aeb5405bb7343190a06 | 24 Oct 21:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 106 | 0x3966278adc010f91e72a22eda652b59b02d79408 | 24 Oct 21:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 105 | 0x2144749266ee8dcea99f3c408b30e2f660a1bbc0 | 24 Oct 21:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 104 | 0xd37f70f87268e6c52b0f267cfb1749be581abe43 | 24 Oct 20:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 103 | 0xfcaec74bd286e2e9afd82166b454b948369b2ef4 | 24 Oct 20:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 102 | 0x525f2b46bb98192f9fb9d0a3ce7e7c1b8895cf3e | 24 Oct 09:11 | $10 | trail | 10.97x (+997.2%) +$99.72 |
| 101 | 0x26dd8d76207e00f6b8dd603cd5236bfc5bc3f1bf | 24 Oct 08:53 | $10 | trail | 2.27x (+126.7%) +$12.67 |
| 100 | 0x9d0cd9919ee7dde966a1df13217b0b84209a474f | 23 Oct 16:29 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 99 | 0xb0cf02d37a91e515d8bd242db5413b12f75df9e0 | 23 Oct 15:17 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 98 | 0xa6c49be63b94035db477070a74a83e33aad1a4cd | 23 Oct 15:02 | $10 | trail | 5.70x (+470.0%) +$47.00 |
| 97 | 0x2b454dce40712392c39ca054fcc4a49a3aca07ad | 23 Oct 14:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 96 | 0x6f79caec70a1810b331a22af910b4a273fa0aa94 | 23 Oct 09:32 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 95 | 0x0578ab7d96c68849d4b4bbff3ba636689d807bb6 | 23 Oct 01:46 | $10 | trail | 4.97x (+396.9%) +$39.69 |
| 94 | 0x8dbebbf1e65d9d185d9fdfac59c155b5c6d84964 | 22 Oct 23:38 | $10 | trail | 9.83x (+882.7%) +$88.27 |
| 93 | 0xd38e6a169ce2347b028f3483948f46fb9a5624ad | 22 Oct 23:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 92 | 0x90b154c2add7bd0d516f5e6b8f56c91cf92ba644 | 22 Oct 23:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 91 | 0xfdfab49212efbb0701b8c2ef5d2b8e1e70b8fed6 | 22 Oct 20:46 | $10 | trail | 7.28x (+628.4%) +$62.84 |
| 90 | 0x91ccffb2a3cf82284e96d3f5b59eb93454722d24 | 22 Oct 20:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 89 | 0x0712a3857552eda95a23721ec2d40c8e248e1047 | 22 Oct 20:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 88 | 0x3cff6647da63a6f4b70060c0e4c6509159cbf2b0 | 22 Oct 13:58 | $10 | stop | 0.51x (-49.4%) -$4.94 |
| 87 | 0x94a1b3e7289269df2b6bb05bcf791bde9217bc19 | 22 Oct 13:12 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 86 | 0xe3a073a531d822fb2f8056dd1fea6e876519909b | 22 Oct 10:19 | $10 | trail | 7.39x (+639.4%) +$63.94 |
| 85 | 0xbcbd1c9fa3f835d44babef670eed9f9a5e343039 | 22 Oct 07:54 | $10 | trail | 2.98x (+198.4%) +$19.84 |
| 84 | 0xd1200ca239f33fc6a7a3e9df4aaf4792515d196b | 22 Oct 05:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 83 | 0x9871a6173bbb4c2852ca249a83428849618d09d5 | 22 Oct 01:09 | $10 | trail | 7.68x (+668.5%) +$66.85 |
| 82 | 0x6ab6168fb8f4c3a8c1bf1417226a5246a15b8341 | 21 Oct 19:24 | $10 | trail | 0.72x (-28.4%) -$2.84 |
| 81 | 0x467c16b53a91803757e098cdd0e7de478bd379b9 | 21 Oct 09:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 80 | 0x138b92f924181af74a423e67e3a180d20584385a | 21 Oct 04:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 79 | 0xed0d179ab63a817218c094c2a262153cce4e12b1 | 21 Oct 00:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 78 | 0x756860e1abab7cd15847c9c643354b9322389cdd | 21 Oct 00:12 | $10 | trail | 2.04x (+103.5%) +$10.35 |
| 77 | 0x0eb5adf726ca4b7ecc3e5ac254ca56a85d1955a3 | 20 Oct 22:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 76 | 0x39781773fc10a84d59ecc3bd62628c7beb43f9c9 | 20 Oct 22:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 75 | 0x60831bfd72e49a57de41e12144e567e9297bb240 | 20 Oct 12:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 74 | 0x3f76de9f725bd1bf84aba4cd86d75f83cde82bca | 20 Oct 11:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 73 | 0xb5137c6d79c43d14d65a014d851a6a9abdf56adc | 20 Oct 07:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 72 | 0xe5e95519c086f2a3126fe50da696271e64c1ca0f | 20 Oct 06:52 | $10 | trail | 3.44x (+243.7%) +$24.37 |
| 71 | 0x5ea22308f367ec3a2e1e8b531b58c2865081bb82 | 20 Oct 06:32 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 70 | 0xe52ab4492acd04a022b598e445c44c2dc835fdd5 | 20 Oct 04:37 | $10 | trail | 2.26x (+126.2%) +$12.62 |
| 69 | 0xe29f2d5cab80d53ac7d0bd63a0a5e4a7d9861124 | 20 Oct 01:50 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 68 | 0x7c7f10ec7e9e1a0a114b1d20c004721246232f44 | 19 Oct 22:06 | $10 | trail | 1.21x (+21.4%) +$2.14 |
| 67 | 0xcc733d4bdb8e2dfc1c2a486aa864662b9b553f7a | 19 Oct 21:27 | $10 | trail | 6.83x (+583.3%) +$58.33 |
| 66 | 0xe165b48e10184a8f18336001c363edd4345925d4 | 19 Oct 20:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 65 | 0xd9accfef29c847ca41066069c0f17a7a1dfa1705 | 19 Oct 19:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 64 | 0xcbd67d28057e6cc59bc8f05af438f895edc3102d | 19 Oct 19:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 63 | 0x5c3d55eb1d781b55050b2025e3ae7fba994aa2b2 | 19 Oct 18:04 | $10 | trail | 0.73x (-27.3%) -$2.73 |
| 62 | 0x0e1f3e817402f03bb24f4da37567f7327fb5a456 | 19 Oct 14:12 | $10 | trail | 0.80x (-19.7%) -$1.97 |
| 61 | 0xc051a4ae9a768818f6a57cd557569d643775c5d3 | 19 Oct 09:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 60 | 0x17fca9eba13c91194dfd5bb66f4c572807fb14a9 | 19 Oct 08:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 59 | 0xc75261a3268fa771097591dd4e41900da62f79d4 | 19 Oct 07:41 | $10 | pull | 0.00x (-100.0%) -$10.00 |
