# s795: v4 native unhooked pools, >=8 unique buyers in first 50 s, cap_est<=300k, buy at ~53 s (#795) paper test (Test Manager 2) - 30 Oct 23:57 UTC
Spec: ledger #795 / analyst2 v4org. Analyst crude replay said 1.60x (loss leg assumed 0.5x, no timing). Here real exit path from tape, stop 0.5x, fee + 3% slip each side, pull (liq<=50% peak) and quiet = 0. Rows src=replay are tape replay before registration; only src=fwd counts for the forward check.
- Unhooked native pools in tape: 3483; with supply 3413; waiting 568; open 20; skipped {'buyers<8': 1498, 'no supply': 20, 'first swap >10min': 1, 'first cap>=100k': 19}
- arm A (trail 100% tp3): on time n 840, mean 1.22x, <1x 478, tp 360, pull/quiet 458 | late (excluded) n 531, mean 1.22x, <1x 302, tp 229, pull/quiet 296
- arm B (trail 40% tp10): on time n 840, mean 1.53x, <1x 589, tp 91, pull/quiet 541 | late (excluded) n 530, mean 1.19x, <1x 397, tp 40, pull/quiet 375
- arm C (trail 100% tp5): on time n 840, mean 1.42x, <1x 587, tp 249, pull/quiet 551 | late (excluded) n 530, mean 1.22x, <1x 393, tp 135, pull/quiet 380
arm A fwd MATURED (entry >6h ago, quiet counted) n 42, mean 1.56x, <1x 19, tp 23, pull/quiet 18 | fwd still open (censored, tp/stop-only so far) 1
arm B fwd MATURED (entry >6h ago, quiet counted) n 42, mean 1.26x, <1x 30, tp 3, pull/quiet 27 | fwd still open (censored, tp/stop-only so far) 1
arm C fwd MATURED (entry >6h ago, quiet counted) n 42, mean 1.58x, <1x 28, tp 14, pull/quiet 27 | fwd still open (censored, tp/stop-only so far) 1
