# mc5 shadow (merged engine) vs fm_mc5 live

**Matched buys in a row: 0 of 5** (D-003 v3: same pool, same buy/skip, same exit reason; 0 buys still open on one or both sides; last mismatch: 0xe71058168390371d86a9d98d73acad4758a8c06e: shadow bought, fm_mc5 did not).

## READ THIS FIRST
- Shadow since 07 Oct 12:40:17 Bangkok. It decides and logs the exact tx it would send; it sends nothing.
- Last 48 h: 346 checked, 0 shadow buys; 0 also bought live by fm_mc5, 0 shadow only, 61 fm_mc5 live only (since shadow start).
- Updated 31 Oct 07:02:04 Bangkok.

| pool | T0 | cap at +5 min | shadow | shadow x | shadow exit | fm_mc5 live | live x | live exit |
|---|---|---|---|---|---|---|---|---|
| 0x177acf72f3b9343a42206cdf1d44f23fcd25c86f | 31 Oct 06:51:58 | $11k | cap_out | - | - | - | - | - |
| 0xb3ceb3c9cd9750eed77d5eddc17fd479ba65873c | 31 Oct 06:38:46 | $9k | cap_out | - | - | - | - | - |
| 0x8f5f03cdf01c85053ba983dbcb2b8ff797517e49 | 31 Oct 06:32:22 | $11k | cap_out | - | - | - | - | - |
| 0x383e8360c6e15d39627d9b7fc3330f0c5ef1f14e | 31 Oct 06:16:21 | $382k | dust | - | - | - | - | - |
| 0x6672e9fb145f3e0e8f0effdb0371fb455aeb55e9 | 31 Oct 06:10:39 | $7k | cap_out | - | - | - | - | - |
| 0xaefe94d31564903f24db2f73a9b8adc4ff62a677 | 31 Oct 06:07:08 | $11k | cap_out | - | - | - | - | - |
| 0x000827c8812ca0a3381ebcb75b6ff4faf5e578b3 | 31 Oct 06:05:45 | $2k | cap_out | - | - | - | - | - |
| 0x2033d05f3f6fc08e665be48dbeb0d5ec135f7663 | 31 Oct 05:59:39 | $11k | cap_out | - | - | - | - | - |
| 0xea1aed198c263298f1b84534a46169c3939f486f | 31 Oct 05:54:57 | $22k | cap_out | - | - | - | - | - |
| 0x0aef2e19f62a246439fb5d00fea95b371c23c38a | 31 Oct 05:48:07 | $22k | cap_out | - | - | - | - | - |
| 0xd30c4e8adb991f831f738f18c01bd7e240e4e7df | 31 Oct 05:46:23 | $9k | cap_out | - | - | - | - | - |
| 0xd6d2867f63cc6367fb7782043804a0274fdfe0ef | 31 Oct 05:43:14 | $2k | cap_out | - | - | - | - | - |
| 0x9e47c100946778862a20eedccfa8bc8fb289dcb7 | 31 Oct 05:40:43 | $11k | cap_out | - | - | - | - | - |
| 0xbbcce324d7363de22afb75419daecbf3f7e9eecf | 31 Oct 05:39:26 | $4k | cap_out | - | - | - | - | - |
| 0xbea67a9ee9e7ffe074785ed0d83dcc32eec86ca2 | 31 Oct 05:39:00 | $58k | cap_out | - | - | - | - | - |
| 0x062c547eadbccb43cad0ebec75b58ca8650c6543 | 31 Oct 05:38:04 | $9k | cap_out | - | - | - | - | - |
| 0xde84c827c92e7c987b43a58ca9e5b198eb440800 | 31 Oct 05:36:54 | $9k | cap_out | - | - | - | - | - |
| 0xaafc389d78424093b225876198cdd027649cbbc3 | 31 Oct 05:36:25 | $11k | cap_out | - | - | - | - | - |
| 0x978873214e1cee593aa8c17af8ece67c29cb071f | 31 Oct 05:35:52 | $11k | cap_out | - | - | - | - | - |
| 0x0e9a76a00c90d1dc1d2fb5c1915ed7a193daa339 | 31 Oct 05:31:38 | $9k | cap_out | - | - | - | - | - |
| 0x9eb47e910658155d3a467dcf2f507038dacfd7b7 | 31 Oct 05:30:47 | $11k | cap_out | - | - | - | - | - |
| 0x800ae988baf8dc2029169b838aec3c6374a89f43 | 31 Oct 05:29:51 | $37k | cap_out | - | - | - | - | - |
| 0x619f85bcf325cbe0282773747f57c2fa6d5f61f9 | 31 Oct 05:28:34 | $11k | cap_out | - | - | - | - | - |
| 0xd83d2698851c7936d9a77afc2539b67dabcb2dae | 31 Oct 05:25:15 | $9k | cap_out | - | - | - | - | - |
| 0x7d05d22e8edec49dc6db1961a4f838688ccb24f3 | 31 Oct 05:24:12 | $2k | cap_out | - | - | - | - | - |
| 0x8dea500dbd0394415f629716cc766676bd9e4c6e | 31 Oct 05:19:52 | $4k | cap_out | - | - | - | - | - |
| 0x37e54fc5a5af6a09c3a6bfb29e10b809ae63ae49 | 31 Oct 05:15:16 | $11k | cap_out | - | - | - | - | - |
| 0x12ca184c1ecf75ad7c0da7d12b73feff694a3235 | 31 Oct 05:08:38 | $11k | cap_out | - | - | - | - | - |
| 0x0c948d00a2e4aef73ce036c3d7a26ee2629f87ef | 31 Oct 05:04:39 | $4k | cap_out | - | - | - | - | - |
| 0x6752ab7587a56f4ae2063a8dfb9c38f4a2384567 | 31 Oct 05:04:06 | $1006k | cap_out | - | - | - | - | - |
| 0x55ba988e180a05546c6856a4a690fe2947a044b4 | 31 Oct 05:02:42 | $9k | cap_out | - | - | - | - | - |
| 0x422809c4f538f6ef7c4a6baabc98026040af80f3 | 31 Oct 04:57:17 | - | seen_late | - | - | - | - | - |
| 0x550297da2b7993e070021beea36350fe90d31bff | 31 Oct 04:56:31 | - | seen_late | - | - | - | - | - |
| 0xba73edc3c6426adde406bf34844f1a91f5b8b82e | 31 Oct 04:52:58 | $11k | cap_out | - | - | - | - | - |
| 0xe84805be31cbaf830d2f549ee002c92df5c30c4b | 31 Oct 04:47:33 | $226k | cap_out | - | - | - | - | - |
| 0xcc3f99528c0e4a9b46436d7c782e6470d7f1f818 | 31 Oct 04:45:14 | $9k | cap_out | - | - | - | - | - |
| 0x2819038d5b34f4bceee7ef9658ba177a1106a121 | 31 Oct 04:42:50 | $4k | cap_out | - | - | - | - | - |
| 0x6de712bd3eafea214a37729f3f36e890b678330f | 31 Oct 04:38:07 | $11k | cap_out | - | - | - | - | - |
| 0xa27398994de771e918700e088aa65d7317b7b722 | 31 Oct 04:32:51 | $11k | cap_out | - | - | - | - | - |
| 0xebbf1ea07aa685c75710932f9bcc149d15c12e8b | 31 Oct 04:29:53 | $11k | cap_out | - | - | - | - | - |
| 0x118d76fbb711458416a0dacbe4f6e64ac7f498c2 | 31 Oct 04:20:39 | $9k | cap_out | - | - | - | - | - |
| 0x4a30639f94bba8b4b75a153fb72f07b4d2e71ed4 | 31 Oct 04:09:14 | $5k | cap_out | - | - | - | - | - |
| 0x2d14947df1b016c94868e28300cc0b1f7111b963 | 31 Oct 04:04:47 | $11k | cap_out | - | - | - | - | - |
| 0x465998f91a07a53961ba46b88104f602cacafaef | 31 Oct 03:59:03 | $4k | cap_out | - | - | - | - | - |
| 0x8ae6338b14c9bb2e5ce0aef78f68330d7469a5ec | 31 Oct 03:37:58 | $22k | cap_out | - | - | - | - | - |
| 0xf64777661a1ba0ab76880997a5eebcee306adbac | 31 Oct 03:12:42 | $2k | cap_out | - | - | - | - | - |
| 0xec1c4116871d8b7975fb80b20c3ac25fc93732ba | 31 Oct 03:08:24 | $11k | cap_out | - | - | - | - | - |
| 0x26d2f0ec247cad7fc5baf35a6848c9817628fd80 | 31 Oct 03:01:59 | $6k | cap_out | - | - | - | - | - |
| 0x15982e5cccc23561a9b07f934f6f4a732f956339 | 31 Oct 02:58:05 | $6k | cap_out | - | - | - | - | - |
| 0x0757883f57db0c7f8045c77dedbec22b5b9168e7 | 31 Oct 02:39:19 | $438k | dust | - | - | - | - | - |
| 0x8d18054138f91a5454e22423606d7d75c5e34538 | 31 Oct 02:02:38 | $6k | cap_out | - | - | - | - | - |
| 0x57d475585833c7209b358fb83262ea1a08f27749 | 31 Oct 01:06:48 | $2k | cap_out | - | - | - | - | - |
| 0x6ba3296f672ecfb3cfa0cda36b1fde6b732a726a | 31 Oct 00:38:19 | $8k | cap_out | - | - | - | - | - |
| 0x9463cff680dc69a681478ec73617f5f859fc74f7 | 30 Oct 23:56:10 | $882k | dust | - | - | - | - | - |
| 0x1dc70d2ec38e650effce535132de4eb9f4997352 | 30 Oct 23:55:38 | $34k | cap_out | - | - | - | - | - |
| 0xb9225a9cbfbbf2b6009b8d768e192ce38dc61902 | 30 Oct 23:47:30 | $35k | cap_out | - | - | - | - | - |
| 0xf7073fc676000cfc1018d6492814dd78a19ed88d | 30 Oct 23:39:53 | $11k | cap_out | - | - | - | - | - |
| 0x46513b0ed2a1fe1f11cfb77e9d5e2f69d4199dc5 | 30 Oct 23:30:38 | $36k | cap_out | - | - | - | - | - |
| 0xad884b59567bbf86a74e7d3226514ca8db690791 | 30 Oct 23:20:22 | $2k | cap_out | - | - | - | - | - |
| 0x028ccaa33daa56523b11b1edf205f2f0d6b2ca16 | 30 Oct 23:01:55 | $6k | cap_out | - | - | - | - | - |
| 0xefd0767cc9c372213149405609c9e592c917b57e | 30 Oct 22:57:04 | $37k | cap_out | - | - | - | - | - |
| 0x77a40b873070f2bdd1e6f259701cb789913be6e9 | 30 Oct 22:44:05 | $41k | cap_out | - | - | - | - | - |
| 0x66325dc34d06927239c5736f60a084131d1374cf | 30 Oct 22:20:21 | $52k | cap_out | - | - | - | - | - |
| 0xa60c55911e79bb0e08f3a5f3642354702c27b8c3 | 30 Oct 21:56:46 | $40k | cap_out | - | - | - | - | - |
| 0x10496b3b159f1b138bff7c16ba2a855e3e08e266 | 30 Oct 21:50:37 | $7k | cap_out | - | - | - | - | - |
| 0x45e376ecd7eb7540482d82fdac7af91efb2426b1 | 30 Oct 21:35:46 | $16k | cap_out | - | - | - | - | - |
| 0xa758ebc029e8ec026936ebd9764f9c32d22e0203 | 30 Oct 21:27:36 | $34k | cap_out | - | - | - | - | - |
| 0x7bd2df26982534794ac581cd87e12e6f21c8fc25 | 30 Oct 21:23:01 | $0k | cap_out | - | - | - | - | - |
| 0xb8330992df635210625127a35441438ab190952d | 30 Oct 21:15:21 | $17k | cap_out | - | - | - | - | - |
| 0x9b8bff77729f64f54e9098d2d37f5a2aa0681c8f | 30 Oct 21:08:28 | $3k | cap_out | - | - | - | - | - |
| 0x898a0d2aae940cb683a59a4bbb0b8f9eb39076ba | 30 Oct 20:42:11 | $54k | cap_out | - | - | - | - | - |
| 0x27d2d00602bdd2daf836e2ea3368c48d10d3059d | 30 Oct 20:34:29 | $50k | cap_out | - | - | - | - | - |
| 0x2fd8b2e0e8dbca964e0672f9e4dfc46360f977bc | 30 Oct 20:33:23 | $31k | cap_out | - | - | - | - | - |
| 0xc26a4df7f5148591b57cabf178cb2431d580951c | 30 Oct 20:30:59 | $14k | cap_out | - | - | - | - | - |
| 0x170d62bf87469ef8d2e9cb96900eea46ebce5816 | 30 Oct 20:30:49 | $15k | cap_out | - | - | - | - | - |
| 0x22f7450d2e04401f5b1bcd6a98320166aece1af3 | 30 Oct 20:18:19 | - | seen_late | - | - | - | - | - |
| 0x186542f7464523ffebe154fe25ed93e8c412a796 | 30 Oct 20:17:45 | - | seen_late | - | - | - | - | - |
| 0x513d2ae924477e869859ebc92baeec2f91b24cbe | 30 Oct 20:16:21 | - | seen_late | - | - | - | - | - |
| 0x5258f3c3ba7bf2b777d5b12000ea4f857ebd4da6 | 30 Oct 20:08:00 | $79k | cap_out | - | - | - | - | - |
| 0x3556170b6bc67ffc7bb8853e3918fb9728587b7e | 30 Oct 20:00:27 | $70k | cap_out | - | - | - | - | - |
| 0x8caf4741a5b5b16ecf731573150146119736a564 | 30 Oct 19:52:55 | $2249896208k | cap_out | - | - | - | - | - |
| 0x204e1450983b12224e1530d08f1aed6ef6876ea8 | 30 Oct 19:51:15 | $98k | cap_out | - | - | - | - | - |
| 0xb7f4896edb3de3f506672701e3e41045982a8d7b | 30 Oct 19:49:48 | $2k | cap_out | - | - | - | - | - |
| 0x2e70a30d8354221742b55005b88afe9be42fba1e | 30 Oct 19:37:07 | $7k | cap_out | - | - | - | - | - |
| 0x726bd19f808bac1a9ab6809a3cf8e9faf61770d4 | 30 Oct 19:34:30 | $13k | cap_out | - | - | - | - | - |
| 0xf4f8b6f357fcddc5af830bc96eb73375e2e988b8 | 30 Oct 18:31:28 | $7k | cap_out | - | - | - | - | - |
| 0xf8bd79f4b53473ba40636c7ed9553ddfbe223044 | 30 Oct 17:55:42 | $185k | cap_out | - | - | - | - | - |
| 0xa96a31e3c13b13880a7dab4b73ec793e3421640b | 30 Oct 17:42:51 | $3k | cap_out | - | - | - | - | - |
| 0xb5f74427ae61d73e32f6252d6e8abef1380a62d0 | 30 Oct 17:41:48 | $9k | cap_out | - | - | - | - | - |
| 0x8c3ecef794773523a2408414272b0b5c1bd48e38 | 30 Oct 17:39:23 | $7k | cap_out | - | - | - | - | - |
| 0x3b661c70d9182b6b00ae642866dfbcd793d9dd98 | 30 Oct 17:37:13 | $11k | cap_out | - | - | - | - | - |
| 0xe9f2ade1e160066c9d0516b143b86120696846cc | 30 Oct 17:06:15 | $22k | cap_out | - | - | - | - | - |
| 0x5de5675668952bd93d1cb031801718071891a97a | 30 Oct 17:03:53 | $13k | cap_out | - | - | - | - | - |
| 0x264bcd319b38014d17326e0b31001c44ec10db27 | 30 Oct 16:48:19 | $35k | cap_out | - | - | - | - | - |
| 0xf9415c44fe99b125a2819cbdd40482d80621155e | 30 Oct 16:47:10 | $25k | cap_out | - | - | - | - | - |
| 0x7e312a42874d4d5d0617a6866e27f3d0ff7c88b3 | 30 Oct 16:45:16 | $8k | cap_out | - | - | - | - | - |
| 0xe0f5522b950f71401c0f242f4760dff520aef9af | 30 Oct 16:43:10 | $11k | cap_out | - | - | - | - | - |
| 0x75b3628598c0cffdfa7aec61a5ed0d86f6bd31b9 | 30 Oct 16:41:05 | $15k | cap_out | - | - | - | - | - |
| 0x603c08cc509a4ac4bce587f222f44ac0b10fe236 | 30 Oct 16:30:59 | $7k | cap_out | - | - | - | - | - |
| 0xaf30d0b6d879d501df5cbde4cee689826ae5ae3b | 30 Oct 16:10:37 | $5k | cap_out | - | - | - | - | - |
| 0x8c3b41fc77e3a8de338bc6f4a16ebd0f2edc02ab | 30 Oct 15:30:13 | $25k | cap_out | - | - | - | - | - |
| 0x6ccee474bd2ab1ef40e11bde2dbe314fc2d3ce45 | 30 Oct 15:28:31 | $8k | cap_out | - | - | - | - | - |
| 0xf9db45e3a3efd622798768f5929ebbf5c23d7fb5 | 30 Oct 15:24:26 | $16k | cap_out | - | - | - | - | - |
| 0x3b91dbde4ad950b450d951adec3614ed409b6b74 | 30 Oct 15:22:10 | $11k | cap_out | - | - | - | - | - |
| 0xb44ffa97f8a0a84936dd463abc460e10be86717f | 30 Oct 15:19:58 | $9k | cap_out | - | - | - | - | - |
| 0x4a80e31289ee54a2ab268b787f5ea86908713c75 | 30 Oct 15:16:43 | $7k | cap_out | - | - | - | - | - |
| 0x74b1e62e46aabfea65a3c9149dcdfc3cbaa23fb0 | 30 Oct 15:12:54 | $8k | cap_out | - | - | - | - | - |
| 0x158d6901980f1da79b8246d9fc7696fe0ae3050c | 30 Oct 14:49:08 | $11k | cap_out | - | - | - | - | - |
| 0x78ebf0726d9aa7601861a48c149bad32fac69ab2 | 30 Oct 14:45:58 | $33k | cap_out | - | - | - | - | - |
| 0x04b7bb455bacc9597a56fe3b7e0ed309ee0f2b28 | 30 Oct 14:44:02 | $11k | cap_out | - | - | - | - | - |
| 0x0d19eb0284a284660c2b06a6889551275176207a | 30 Oct 14:15:25 | $31k | cap_out | - | - | - | - | - |
| 0xd5723ee49b8f5ce317cd2d92fc8e658d43c9442e | 30 Oct 12:46:49 | $350k | dust | - | - | - | - | - |
| 0x170f133c2408287ed532227ea6dd55166d49f517 | 30 Oct 12:35:57 | $3k | cap_out | - | - | - | - | - |
| 0xb497f0e73584757153da3176f59ed6fed6d9f17f | 30 Oct 12:30:28 | $20k | cap_out | - | - | - | - | - |
| 0x67089e640efa8e82126a9ab3e8e970fc069df059 | 30 Oct 12:20:37 | $11k | cap_out | - | - | - | - | - |
| 0x9118df643f17231edb477b30d0c5d6fb59171c28 | 30 Oct 12:09:14 | $6k | cap_out | - | - | - | - | - |
| 0x63f4d0f41861e6bad4f8ff009f088591bd5932d2 | 30 Oct 12:04:44 | $10k | cap_out | - | - | - | - | - |
| 0x09a586d9e3958a27f951b152926c86e0d62b06fc | 30 Oct 11:57:22 | $6k | cap_out | - | - | - | - | - |
| 0xff6bfae31379aa48920535289560a9c61ca0a74b | 30 Oct 11:34:58 | $17k | cap_out | - | - | - | - | - |
| 0xaeffeb33e83ba71b329be4fadeda88876d986e8a | 30 Oct 11:34:48 | $11k | cap_out | - | - | - | - | - |
| 0xb7587aba0ac8e879eeddb3544eac8b08e30c4e20 | 30 Oct 11:24:34 | $21k | cap_out | - | - | - | - | - |
| 0x9b9776eb9b459dbf449904d87237d073e3f9ce26 | 30 Oct 11:07:47 | $11k | cap_out | - | - | - | - | - |
| 0xf30b810490297bb2c194199ba04ab064b832cd4b | 30 Oct 11:04:02 | $11k | cap_out | - | - | - | - | - |
| 0xf1bac4d82df76c4c5971e327ddea50f625c19acc | 30 Oct 10:59:42 | $31k | cap_out | - | - | - | - | - |
| 0x13db6cffd4f64a8aa03b0f54d8f0b82d2e38161d | 30 Oct 10:46:32 | $11k | cap_out | - | - | - | - | - |
| 0x78992d84230872a3bf2d6c607078b52b9ac92a0c | 30 Oct 10:23:55 | $20k | cap_out | - | - | - | - | - |
| 0xbfe79c048c52567cae7247cc6cd3a54b24c59f96 | 30 Oct 10:18:45 | $15k | cap_out | - | - | - | - | - |
| 0x9e6a7b85b09425508ff11b794129311c2079051c | 30 Oct 09:55:15 | $11k | cap_out | - | - | - | - | - |
| 0xc0e40a1987587c6bb549c46d8536fdf286998819 | 30 Oct 09:47:40 | $9k | cap_out | - | - | - | - | - |
| 0x5307aaf3426cb09485b1812a8ce26b3ebc70f120 | 30 Oct 09:34:49 | $24k | cap_out | - | - | - | - | - |
| 0xeea4e9876d72eeb64a9216dac3da55fdf171e0fd | 30 Oct 09:22:38 | $17k | cap_out | - | - | - | - | - |
| 0xf92d95e4d7a195c2b006aacf7c1df576caff46d6 | 30 Oct 09:20:45 | $30k | cap_out | - | - | - | - | - |
| 0x718330a3bf5969f8d1a7018b9ac828f1308fccc5 | 30 Oct 09:13:27 | $5k | cap_out | - | - | - | - | - |
| 0x7a4f7e4eeaa415c440ea503cfd8a2ff08b3147fe | 30 Oct 08:42:20 | $33k | cap_out | - | - | - | - | - |
| 0xa44c1ad4465ec11df94bc9580c60d55fe62c73c8 | 30 Oct 08:27:36 | $11k | cap_out | - | - | - | - | - |
| 0x07504077597b6e8e85e7965a563a4d5ef674a49a | 30 Oct 08:25:35 | $11k | cap_out | - | - | - | - | - |
| 0x95918c10f22132dafebbfd7360f33cc12c556849 | 30 Oct 08:19:19 | - | seen_late | - | - | - | - | - |
| 0xe5e841ad1460acb2c6acec098d4afe280fa8c076 | 30 Oct 08:07:37 | $5k | cap_out | - | - | - | - | - |
| 0xe8667ae5292137c5ece4e5772aea6eed901bd810 | 30 Oct 08:07:22 | $22k | cap_out | - | - | - | - | - |
| 0x4e3be84f85f5cfee83eac8a95dcedb4960790383 | 30 Oct 07:59:50 | $11k | cap_out | - | - | - | - | - |
| 0x01e3cd7b6697eda230c370d9a64f80d2f8f4d5fa | 30 Oct 07:59:42 | $9k | cap_out | - | - | - | - | - |
| 0x1c9142786a7ac676c94068bbcba9918e8e812f2d | 30 Oct 07:50:07 | $7k | cap_out | - | - | - | - | - |
| 0x89911908a8a7bbcfedff51650e056b5b6e6f8f8b | 30 Oct 07:49:25 | $11k | cap_out | - | - | - | - | - |
| 0x599306d9d2ba51533877afaf5fc4cd5e76d67700 | 30 Oct 07:46:47 | $5k | cap_out | - | - | - | - | - |
| 0xff9efc04a77009cf3781838f1cd633c4c0bc22d9 | 30 Oct 07:41:15 | $11k | cap_out | - | - | - | - | - |
| 0xc038796d13776a7bca30c55fd18371e23258a99a | 30 Oct 07:38:09 | $11k | cap_out | - | - | - | - | - |
| 0xc9827ac2034f316340a91d1b8521aabf6db95975 | 30 Oct 07:34:18 | $7k | cap_out | - | - | - | - | - |
| 0x19442957d916ab68da332fed67fb2c35bd5cfd5f | 30 Oct 07:28:20 | $9k | cap_out | - | - | - | - | - |
| 0x00921b7ca2432dc96bd128a6063f62c3333a1c17 | 30 Oct 07:24:52 | $9k | cap_out | - | - | - | - | - |
| 0xfca555ea0ccccb44b5709022153f56a458b27b98 | 30 Oct 07:20:16 | $28k | cap_out | - | - | - | - | - |
| 0x86303aff9563213a7c5f877bbe15eacde98d7c50 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 13:25:14 | 0.33 | closed |
| 0x4d2f7469c43a7d0e0dd4f6bbba8289e4624ca5f2 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 14:28:39 | 0.45 | closed |
| 0x644eac7020466c554369e0592637f24dd95fbb13 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 15:16:57 | 0.43 | closed |
| 0x48b07961081a4ddcad63eeaf66293e10c8854469 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 18:31:37 | 19.51 | closed |
| 0x7fcbd824d7c5d4d78a8144672180ed55196eaf94 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 21:17:55 | 0.50 | closed |
| 0x5183b2850bb856c9ea714e284eb18904284fa413 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 01:14:32 | 0.52 | closed |
| 0x2569799494c3095cd9e317c61cdd69b45e3c48ce | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 02:06:59 | 0.52 | closed |
| 0x4c4cdbc851e2c9b0cdea6039c4bc75d2fa2b3e45 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 16:55:54 | 0.22 | closed |
| 0x1f5fa943dba140f8d9093ed05ca6108209bdf246 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 18:33:23 | 0.50 | closed |
| 0x97105571f553c8b38507afbe13ed205c4af86e7d | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 18:44:01 | 0.30 | closed |
| 0x87a58fa5bc762be839c699659021ce26d1875be5 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 18:58:11 | 0.44 | closed |
| 0xaaca111e0099d33f10bc978e439ccd5aa4167579 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 19:30:01 | 0.49 | closed |
| 0x66fa7f534fd7a4ec28df51b4ea08866493ab95a2 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 20:03:08 | 0.44 | closed |
| 0x07b59c1e7db8faec5ba64077a5c93abdd32cc90d | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 20:05:32 | 0.01 | closed |
| 0xd002fed10b877209682658bf6ba8d81fb468745a | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 20:12:43 | 0.01 | closed |
| 0x87e0f8b63c534b22d16e82779de425c00ebcf84d | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 20:21:22 | 0.30 | closed |
| 0x16ef892190b94eaba7020f1a8587fcd5276d6b51 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 21:01:44 | 0.39 | closed |
| 0x1488b4dd731ebd5db79efb0317aa7e7b93e22c02 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 23:04:11 | 0.48 | closed |
| 0x1770ca7ffbc332e4fcdf08578dac3d70170b8f4f | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 13:14:49 | 0.51 | closed |
| 0x79c499dba9e823b53286fbc5da47f3512d501918 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 13:49:35 | 0.48 | closed |
| 0x89f229f58fdf13c74091675e742ac078de909ade | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 18:56:20 | 12.80 | closed |
| 0xebb7f11d7e7743a535a3e9943efcb381ad8dbee4 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 18:59:29 | 0.55 | closed |
| 0x1223e2d5961253021281f2718d0d559d0dad29c6 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 22:42:23 | 0.48 | closed |
| 0x65563c2ddb35390a8448f00b0b36994044139640 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 22:51:06 | 0.29 | closed |
| 0xc83a8733d2bfb742647430881302b446c35515a6 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 23:00:49 | 0.38 | closed |
| 0x6d6ea481d774569935261ba1c6d533e2b6669ed8 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 23:15:24 | 0.01 | closed |
| 0x84c5e5fd860e12825951be363a7bd09ca60931fd | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 23:39:29 | 0.50 | closed |
| 0x5fb833285a79ea3037e71f06bcd1402a8d7ac87c | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 00:23:11 | 0.46 | closed |
| 0x7e1b9e9472071f6ccb147681730ca245d3aba974 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 00:36:34 | 0.46 | closed |
| 0xe432b701d56d0be8ea947d1fdd04918876b47544 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 01:19:12 | 0.52 | closed |
| 0xf25c80d5152693184bdbfb7ac219034993e232ee | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 01:23:48 | 0.49 | closed |
| 0x9a45df2b39e2d91de05e96b79b3285d79e0d0023 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 01:35:56 | 0.49 | closed |
| 0x3b7d6c1b16b08ec0cefda16fe52ab73d4bcc27fe | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 01:59:21 | 0.11 | closed |
| 0x2523ca3768a80ef68d431be431b1fc092458f9c4 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 03:00:38 | 0.46 | closed |
| 0x1d778a0cb48f966358d30dba1e5714cb86a68eea | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 03:00:42 | 0.50 | closed |
| 0xcf2c8713144d9b640cbe589e1ae3ced297413554 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 07:42:14 | 0.50 | closed |
| 0x66abb51da419bd1e7169adcf904f3a3bd5939733 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 08:29:28 | 0.49 | closed |
| 0xd92366a96c47803accbb45017523c3bc1fbf8918 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 08:54:53 | 0.46 | closed |
| 0xb8a3bc9d428e82096e672079900dcbda0f3e3b21 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 11:48:55 | 0.36 | closed |
| 0x36dd4552b6dce71eb775e2c8024e791581d47cad | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 12:20:37 | 12.97 | closed |
| 0x555796ee4c2b89557f49e4208402161c68a30c2f | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 13:58:15 | 0.52 | closed |
| 0x967d9148c71fcf6aebaf2c4c79d8dde33e4a5e9d | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 19:24:27 | 0.53 | closed |
| 0x4ad68babd3a973c00329b690d7678a6c71289703 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 11 Oct 00:05:51 | 0.91 | closed |
| 0x06211e22935039e35b52bff05b9da281efa0bcf7 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 11 Oct 09:22:05 | 0.47 | closed |
| 0x2c254c0c7777130f951583a1650d1bc1b93fd5f4 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 11 Oct 09:51:14 | 0.01 | closed |
| 0x973ac818af14aad900bd4d7b70bb46d306b131e3 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 11 Oct 21:09:34 | 0.53 | closed |
